01732 463245
Call us Mon-Fri 7.30am-5pm
(7.30-5.30 March to October)
Sat 8am-1.30pm
We supply both the trade and DIY at highly competitive prices.
Trade accounts welcome.
Open to the general public.
Plasterboard |
| Square Edge | |
| 6’ x 3’ (1800 x 900 mm) | 3/8” (9.5 mm) |
| 6’ x 3’ (1800 x 900 mm) | ½” (12.7 mm) |
| 8’ x 4’ (2400 x 1200 mm) | ½” (12.7 mm) |
| Tapered Edge | |
| 8’ x 4’ (2400 x 1200 mm) | 3/8”(9.5 mm) |
| 8’ x 4’ (2400 x 1200 mm) | ½” (12.7 mm) |
| Foil Back - Square Edge | Duplex |
| 8’ x 4’ (2400 x 1200 mm) | ½” (12.7 mm) |
Foilboard (Celotex type) |
| 2400 x 1200 mm | 25 mm |
| 2400 x 1200 mm | 50 mm |
| 2400 x 1200 mm | 60 mm |
| 2400 x 1200 mm | 70 mm |
| 2400 x 1200 mm | 90 mm |
Fire Resistant Boards |
| Pyrok | 6mm & 8mm |
| Hardboard | 3.2 mm |
Chipboard Flooring Grade |
| 2400 x 600 mm | T&G 18 mm | STD |
| 2400 x 600 mm | V313 18 mm | M/R |
| 2400 x 600 mm | V313 22mm | M/R |
Flooring - 18mm fin thickness |
| American White Oak | ex 25 x 150 mm |
MDF |
| Standard | |
| 8’ x 4’ (2400 x 1200 mm) | 3 mm |
| 8’ x 4’ (2400 x 1200 mm) | 6 mm |
| 8’ x 4’ (2400 x 1200 mm) | 9 mm |
| 8’ x 4’ (2400 x 1200 mm) | 12 mm |
| 8’ x 4’ (2400 x 1200 mm) | 15 mm |
| 8’ x 4’ (2400 x 1200 mm) | 18 mm |
| 8’ x 4’ (2400 x 1200 mm) | 25 mm |
| Oak Veneered Two Sides | |
| 8’ x 4’ (2400 x 1200 mm) | 6 mm |
| 8’ x 4’ (2400 x 1200 mm) | 9 mm |
| 8’ x 4’ (2400 x 1200 mm) | 12 mm |
| 8’ x 4’ (2400 x 1200 mm) | 18 mm |
| Pine Veneered Two Sides | |
| 8’ x 4’ (2400 x 1200 mm) | 6 mm |
| 8’ x 4’ (2400 x 1200 mm) | 9 mm |
| 8’ x 4’ (2400 x 1200 mm) | 12 mm |
| 8’ x 4’ (2400 x 1200 mm) | 18 mm |
| Also available in Maple, Beech, Teak, Ash, Sapele, Cherry. |
MDF Cock Beaded |
| M/R V313 8’ x 4’ (2400 x 1200 mm) |
|
| Long grained | 9 mm |
| Short grained | 9 mm |
| M/R MDF | |
| 8’ x 4’ (2400 x 1200 mm) | 6 mm |
| 8’ x 4’ (2400 x 1200 mm) | 9 mm |
| 8’ x 4’ (2400 x 1200 mm) | 12 mm |
| 8’ x 4’ (2400 x 1200 mm) | 15 mm |
| 8’ x 4’ (2400 x 1200 mm) | 18 mm |
| 8’ x 4’ (2400 x 1200 mm) | 25 mm |
White Melamine Chipboard |
| 6’ x 6” | 6’ x 24” | 8’ x 15” |
| 6’ x 9” | 6’ x 30” | 8’ x18” |
| 6’ x 12” | 6’ x 36” | 8’ x 21” |
| 6’ x 15” | 8’ x 6” | 8’ x 24” |
| 6’ x 18” | 8’ x 9” | 8’ x 30” |
| 6’ x 21” | 8’ x 12” | 8’ x 36” |
Coving & Accessories |
| Coving (3m) | 100 mm |
| Coving (3m) | 127 mm |
| Cornice (3m) | 135 mm |
| Cove Adhesive | 5 kg & 12.5 kg |
| Corner Tape | 33m x 50 mm |
| S/Adhesive Pl/board Tape | 50m x 50 mm |
| Easifill | 10 kg |
| Multi Finish | 10 kg |
| Bonding | 10 kg |
| Hardwall | 10 kg |
Hardboard |
| 4’ x 2’ | 1/8” (3.2 mm) |
| 8’ x 4’ | 1/8” (3.2 mm) |
| White Painted | 1/8” (3.2 mm) |
| White Painted | ¼” (6 mm) |
| Oil Tempered | 1/8” (3.2 mm) |
| Perforated | 1/8” (3.2 mm) |
Polystyrene Slab |
| 1200 x 450 mm | 25 mm |
| 1200 x 450 mm | 40 mm |
| 2400 x 1200 mm | 25 mm |
| 2400 x 1200 mm | 50 mm |
Exterior Grade Plywood WBP |
| 8’ x 4’ (2400 x 1200 mm) | 3/16” (4 mm) |
| 8’ x 4’ (2400 x 1200 mm) | ¼” (6 mm) |
| 8’ x 4’ (2400 x 1200 mm) | 3/8” (9 mm) |
| 8’ x 4’ (2400 x 1200 mm) | ½” (12 mm) |
| 8’ x 4’ (2400 x 1200 mm) | ¾” (18 mm) |
| 8’ x 4’ (2400 x 1200 mm) | 1” (25 mm) |
Shuttering Ply |
| 8’ x 4’ (2400 x 1200 mm) | ½” (12 mm) |
| 8’ x 4’ (2400 x 1200 mm) | ¾” (18 mm) |
Radiator Panels |
| MDF | 1200 x 600 mm |
| MDF | 1800 x 600 mm |
| Hardboard | 1830 x 610 mm |
| Brass Effect | 1000 x 670 mm |
| Polished Ali | 1000 x 670 mm |
| Satin Ali | 1000 x 670 mm |
Blockboard |
| 8’ x 4’ (2400 x 1200 mm) | ¾” (18 mm) |
Chipboard Standard Grade |
| 8’ x 4’ (2400 x 1200 mm) | ½” (12 mm) |
| 8’ x 4’ (2400 x 1200 mm) | ¾” (18 mm) |
| 8’ x 4’ (2400 x 1200 mm) | 1” (25 mm) |
| 8’ x 4’ (2400 x 1200 mm) | 1¼" (30mm) |
| 8’ x 4’ (melamine face) | 5/8” (15 mm) |
Insulation Board - ivory faced |
| 8’ x 4’ (2400 x 1200 mm) | ½” (12 mm) |
Pinboards |
| Masonite | 3/8” (9 mm) |
| Sundeala K q | 3/8” (9 mm) |
Wafer Board Ext. Grade OSB |
| 8’ x 4’ (2400 x 1200 mm) | ½” (12 mm) |
| 8’ x 4’ (2400 x 1200 mm) | ¾” (18 mm) |